school educator – 4284

 

Steps Until 2023-03-31 2023-04-01 to 2024-03-31 2024-04-01 to 2025-03-31 2025-04-01 to 2026-03-311 2026-04-01 to 2027-03-312 Rates as of 2027-04-013
1 22,54 23,89 24,56 25,20 25,83 26,73
2 23,07 24,45 25,13 25,78 26,42 27,34
3 23,64 25,06 25,76 26,43 27,09 28,04
4 24,21 25,66 26,38 27,07 27,75 28,72
5 24,78 26,27 27,01 27,71 28,40 29,39
6 25,39 26,91 27,66 28,38 29,09 30,11
7 26,00 27,56 28,33 29,07 29,80 30,84

1The salary could be increased by up to 1.0%, to protect purchasing power, on March 31, 2026, if inflation is above 2.6%
2The salary could be increased by up to 1.0%, to protect purchasing power, on March 31, 2027, if inflation is above 2.5%
3The salary could be increased by up to 1.0%, to protect purchasing power, on March 31, 2028, if inflation is above 3.5%