Salary Scales
s)
Steps | Until 2023-03-31 | 2023-04-01 to 2024-03-31 | 2024-04-01 to 2025-03-31 | 2025-04-01 to 2026-03-311 | 2026-04-01 to 2027-03-312 | Rates as of 2027-04-013 |
1 | 24,21 | 25,66 | 26,38 | 27,07 | 27,75 | 28,72 |
2 | 24,94 | 26,44 | 27,18 | 27,89 | 28,59 | 29,59 |
3 | 25,68 | 27,22 | 27,98 | 28,71 | 29,43 | 30,46 |
4 | 26,44 | 28,03 | 28,81 | 29,56 | 30,30 | 31,36 |
5 | 27,25 | 28,89 | 29,70 | 30,47 | 31,23 | 32,32 |
6 | 28,04 | 29,72 | 30,55 | 31,34 | 32,12 | 33,24 |
7 | 28,90 | 30,63 | 31,49 | 32,31 | 33,12 | 34,28 |
8 | 29,77 | 31,56 | 32,44 | 33,28 | 34,11 | 35,30 |
9 | 30,45 | 32,28 | 33,18 | 34,04 | 34,89 | 36,11 |
10 | 30,87 | 32,72 | 33,64 | 34,51 | 35,37 | 36,61 |
11 | 31,60 | 33,50 | 34,44 | 35,35 | 36,22 | 37,49 |
12 | 32,32 | 34,26 | 35,22 | 36,14 | 37,04 | 38,34 |
1The salary could be increased by up to 1.0%, to protect purchasing power, on March 31, 2026, if inflation is above 2.6%
2The salary could be increased by up to 1.0%, to protect purchasing power, on March 31, 2027, if inflation is above 2.5%
3The salary could be increased by up to 1.0%, to protect purchasing power, on March 31, 2028, if inflation is above 3.5%