M2010 – School or Centre Secretary Salary

M2010 – School or Centre Secretary Salary

What will the salary of the School or Center Secretary be? 

New salary scales – Comparison of salary rates

All the displayed rates are in dollars ($)

Step Rate until 2010-12-30 From 2010-12-31 to 2011-03-31 From 2011-04-01 to 2012-03-31
old new difference old new difference
1 17,63 17,63 18,30 0,67 17,76 18,44 0,68
2 18,17 18,17 18,86 0,69 18,31 19,00 0,69
3 18,72 18,72 19,43 0,71 18,86 19,58 0,72
4 19,28 19,28 20,01 0,73 19,42 20,16 0,74
5 19,87 19,87 20,63 0,76 20,02 20,78 0,76
6 20,44 20,44 21,22 0,78 20,59 21,38 0,79
7 21,04 21,04 21,84 0,80 21,20 22,00 0,80

 

Step

 

From 2012-04-01 to 2013-03-31 From 2013-04-01 to 2014-03-31 From 2014-04-01 to 2015-03-30
old new difference old new difference old new difference
1 17,94 18,72 0,78 18,25 19,05 0,80 18,62 19,43 0,81
2 18,49 19,29 0,80 18,81 19,63 0,82 19,19 20,02 0,83
3 19,05 19,87 0,82 19,38 20,22 0,84 19,77 20,62 0,85
4 19,61 20,46 0,85 19,95 20,82 0,87 20,35 21,24 0,89
5 20,22 21,09 0,87 20,57 21,46 0,89 20,98 21,89 0,91
6 20,80 21,70 0,90 21,16 22,08 0,92 21,58 22,52 0,94
7 21,41 22,33 0,92 21,78 22,72 0,94 22,22 23,17 0,95

 

Step

 

From 2015-03-31 to 2016-03-31 From 2016-04-01 to 2017-03-31 From 2017-04-01 to 2018-03-31
old new difference old new difference old new difference
1 18,91 19,62 0,71 19,19 19,91 0,72 19,53 20,26 0,73
2 19,48 20,22 0,74 19,77 20,52 0,75 20,12 20,88 0,76
3 20,06 20,83 0,77 20,36 21,14 0,78 20,72 21,51 0,79
4 20,65 21,45 0,80 20,96 21,77 0,81 21,33 22,15 0,82
5 21,30 22,11 0,81 21,62 22,44 0,82 22,00 22,83 0,83
6 21,92 22,75 0,83 22,25 23,09 0,84 22,64 23,49 0,85
7 22,56 23,40 0,84 22,90 23,75 0,85 23,30 24,17 0,87

 

Step

 

From 2018-04-01 to 2019-04-01 Rate as of 2019-04-02
old new difference old new difference
1 19,92 20,67 0,75 20,98 21,28 0,30
2 20,52 21,30 0,78 21,48 21,80 0,32
3 21,13 21,94 0,81 22,01 22,35 0,34
4 21,76 22,59 0,83 22,54 22,91 0,37
5 22,44 23,29 0,85 23,08 23,48 0,40
6 23,09 23,96 0,87 23,65 24,06 0,41
7 23,77 24,65 0,88 24,22 24,65 0,43
8 25,27