M2010 – Day Care Service Technician Salary

M2010 – Day Care Service Technician Salary

What will the salary of the Day Care Technician Salary be? 

New salary scales – Comparison of salary rates

All the displayed rates are in dollars ($)

Step Rate until 2010-12-30 From 2010-12-31 to 2011-03-31 From 2011-04-01 to 2012-03-31
old new difference old new difference
1 17,34 17,34 17,72 0,38 17,47 17,85 0,38
2 18,05 18,05 18,45 0,40 18,19 18,59 0,40
3 18,64 18,64 19,05 0,41 18,78 19,19 0,41
4 19,33 19,33 19,76 0,43 19,47 19,91 0,44
5 20,03 20,03 20,47 0,44 20,18 20,62 0,44
6 20,74 20,74 21,20 0,46 20,90 21,36 0,46
7 21,45 21,45 21,92 0,47 21,61 22,08 0,47
8 22,30 22,30 22,79 0,49 22,47 22,96 0,49
9 23,15 23,15 23,66 0,51 23,32 23,84 0,52
10 24,00 24,00 24,53 0,53 24,18 24,71 0,53
11 24,86 24,86 25,41 0,55 25,05 25,60 0,55
12 25,75 25,75 26,32 0,57 25,94 26,52 0,58

 

Step

 

From 2012-04-01 to 2013-03-31 From 2013-04-01 to 2014-03-31 From 2014-04-01 to 2015-03-30
old new difference old new difference old new difference
1 17,64 18,12 0,48 17,95 18,44 0,49 18,31 18,81 0,50
2 18,37 18,87 0,50 18,69 19,20 0,51 19,06 19,58 0,52
3 18,97 19,48 0,51 19,30 19,82 0,52 19,69 20,22 0,53
4 19,66 20,21 0,55 20,00 20,56 0,56 20,40 20,97 0,57
5 20,38 20,93 0,55 20,74 21,30 0,56 21,15 21,73 0,58
6 21,11 21,68 0,57 21,48 22,06 0,58 21,91 22,50 0,59
7 21,83 22,41 0,58 22,21 22,80 0,59 22,65 23,26 0,61
8 22,69 23,30 0,61 23,09 23,71 0,62 23,55 24,18 0,63
9 23,55 24,20 0,65 23,96 24,62 0,66 24,44 25,11 0,67
10 24,42 25,08 0,66 24,85 25,52 0,67 25,35 26,03 0,68
11 25,30 25,98 0,68 25,74 26,43 0,69 26,25 26,96 0,71
12 26,20 26,92 0,72 26,66 27,39 0,73 27,19 27,94 0,75

 

Step

 

From 2015-03-31 to 2016-03-31 From 2016-04-01 to 2017-03-31 From 2017-04-01 to 2018-03-31
old new difference old new difference old new difference
1 18,58 19,00 0,42 18,86 19,29 0,43 19,19 19,63 0,44
2 19,35 19,78 0,43 19,64 20,08 0,44 19,98 20,43 0,45
3 19,98 20,42 0,44 20,28 20,73 0,45 20,63 21,09 0,46
4 20,72 21,18 0,46 21,03 21,50 0,47 21,40 21,88 0,48
5 21,47 21,95 0,48 21,79 22,28 0,49 22,17 22,67 0,50
6 22,23 22,73 0,50 22,56 23,07 0,51 22,95 23,47 0,52
7 22,99 23,49 0,50 23,33 23,84 0,51 23,74 24,26 0,52
8 23,91 24,42 0,51 24,27 24,79 0,52 24,69 25,22 0,53
9 24,81 25,36 0,55 25,18 25,74 0,56 25,62 26,19 0,57
10 25,72 26,29 0,57 26,11 26,68 0,57 26,57 27,15 0,58
11 26,66 27,23 0,57 27,06 27,64 0,58 27,53 28,12 0,59
12 27,60 28,22 0,62 28,01 28,64 0,63 28,50 29,14 0,64

 

Step

 

From 2018-04-01 to 2019-04-01 Rate as of 2019-04-02
old new difference old new difference
1 19,57 20,02 0,45 22,23 22,59 0,36
2 20,38 20,84 0,46 22,89 23,27 0,38
3 21,04 21,51 0,47 23,58 23,96 0,38
4 21,83 22,32 0,49 24,27 24,68 0,41
5 22,61 23,12 0,51 25,00 25,42 0,42
6 23,41 23,94 0,53 25,74 26,17 0,43
7 24,21 24,75 0,54 26,52 26,96 0,44
8 25,18 25,72 0,54 27,13 27,77 0,64
9 26,13 26,71 0,58 27,76 28,41 0,65
10 27,10 27,69 0,59 28,38 29,09 0,71
11 28,08 28,68 0,60 29,05 29,77 0,72
12 29,07 29,72 0,65 aucun 30,46